top of page
ADULT PROGRAMS
SUMMER SCHEDULE
JUNE 13 - AUGUST 28th
Class | Level | Gender | Day | Time | Price | Register |
---|---|---|---|---|---|---|
Firestarter | Beginner to intermediate | Co-Ed | Thur - 5:30-7pm | 5:30-7pm | $360 | |
Firepit | Intermediate to Advanced | Women | Tues - 10-11:30am | 10-11:30am | $360 | |
Firestarter | Beginner to intermediate | Co-Ed | Tue & /or Sat - 10-11:30am | 10-11:30am | $360 | |
Create-Your-Own Clinic (2-6 ppl) | Any | Any | YOU CHOOSE | YOU CHOOSE | TBD # players | |
Forge | Intermediate to Advanced | Men | Tues - 7:30-9am | 7:30-9am | $360 | |
Forge | Intermediate to Advanced | Men | Sat - 3:30-5pm | 3:30-5pm | $360 | |
Firepit | Intermediate to Advanced | Women | Sat - 2-3:30pm | 2-3:30pm | $360 | |
Firepit | Intermediate to Advanced | Women | Thur - 5:30-7pm | 5:30-7pm | $360 |
bottom of page